Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 702,733 |
2 | United Kingdom | 598,655 |
3 | China | 205,739 |
4 | Australia | 154,088 |
5 | Canada | 149,324 |
6 | Spain | 107,625 |
7 | Germany | 100,141 |
8 | Italy | 89,848 |
9 | France | 78,572 |
10 | Netherlands | 58,669 |
11 | Turkey | 42,013 |
12 | Portugal | 40,802 |
13 | Israel | 38,659 |
14 | Japan | 37,967 |
15 | Sweden | 34,948 |
16 | New Zealand | 33,475 |
17 | Norway | 30,223 |
18 | Denmark | 27,784 |
19 | Belgium | 27,469 |
20 | Switzerland | 27,453 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.