Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 82,977 |
2 | China | 77,663 |
3 | United Kingdom | 46,419 |
4 | Japan | 22,414 |
5 | Germany | 18,148 |
6 | France | 16,879 |
7 | Australia | 13,761 |
8 | Italy | 13,435 |
9 | Canada | 10,805 |
10 | South Korea | 9,799 |
11 | Netherlands | 8,813 |
12 | India | 6,838 |
13 | Switzerland | 6,521 |
14 | Turkey | 5,982 |
15 | Spain | 5,824 |
16 | Taiwan | 5,466 |
17 | Brazil | 5,229 |
18 | Hong Kong | 5,219 |
19 | Russia | 4,075 |
20 | Sweden | 3,474 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.