Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 200,015 |
2 | United States | 89,144 |
3 | South Korea | 46,971 |
4 | Japan | 34,555 |
5 | United Kingdom | 32,367 |
6 | India | 27,617 |
7 | Taiwan | 23,408 |
8 | France | 20,159 |
9 | Germany | 14,870 |
10 | Canada | 13,748 |
11 | Turkey | 13,530 |
12 | Australia | 10,415 |
13 | Netherlands | 9,715 |
14 | Italy | 9,701 |
15 | Brazil | 9,337 |
16 | Thailand | 9,294 |
17 | Russia | 8,832 |
18 | Poland | 7,712 |
19 | Spain | 7,700 |
20 | Malaysia | 6,946 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.