Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 748,402 |
2 | China | 604,790 |
3 | United Kingdom | 505,700 |
4 | Australia | 141,359 |
5 | Germany | 130,721 |
6 | Japan | 103,395 |
7 | Netherlands | 102,320 |
8 | Canada | 100,807 |
9 | India | 78,036 |
10 | France | 73,836 |
11 | South Africa | 69,829 |
12 | Indonesia | 47,739 |
13 | Italy | 46,890 |
14 | Turkey | 46,379 |
15 | Hong Kong | 45,930 |
16 | Switzerland | 43,082 |
17 | South Korea | 40,265 |
18 | Malaysia | 36,957 |
19 | Sweden | 36,057 |
20 | Spain | 33,976 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.