Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United Kingdom | 2,409,840 |
2 | United States | 2,346,794 |
3 | China | 2,082,531 |
4 | Australia | 847,218 |
5 | Germany | 687,760 |
6 | Netherlands | 586,478 |
7 | Canada | 515,683 |
8 | Turkey | 326,051 |
9 | India | 297,767 |
10 | Brazil | 288,566 |
11 | Italy | 279,643 |
12 | South Korea | 271,619 |
13 | Sweden | 244,000 |
14 | France | 238,238 |
15 | Malaysia | 224,974 |
16 | South Africa | 206,161 |
17 | Japan | 205,392 |
18 | Spain | 188,771 |
19 | Switzerland | 173,230 |
20 | Hong Kong | 148,993 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.