Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 446,491 |
2 | United Kingdom | 283,068 |
3 | Australia | 131,922 |
4 | China | 117,643 |
5 | Canada | 94,899 |
6 | Netherlands | 77,508 |
7 | Germany | 68,264 |
8 | Japan | 47,449 |
9 | Italy | 42,627 |
10 | France | 36,127 |
11 | Spain | 27,074 |
12 | South Korea | 25,208 |
13 | Switzerland | 23,596 |
14 | Israel | 21,102 |
15 | Turkey | 19,822 |
16 | Belgium | 19,076 |
17 | Taiwan | 18,567 |
18 | Hong Kong | 15,748 |
19 | New Zealand | 15,257 |
20 | Brazil | 14,285 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.