Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 6,118,320 |
2 | United Kingdom | 3,340,085 |
3 | Australia | 1,977,118 |
4 | Canada | 1,488,845 |
5 | China | 670,751 |
6 | Netherlands | 543,278 |
7 | New Zealand | 353,397 |
8 | Germany | 331,551 |
9 | Sweden | 280,712 |
10 | South Africa | 249,180 |
11 | Hong Kong | 196,936 |
12 | South Korea | 176,308 |
13 | Japan | 175,367 |
14 | Norway | 173,874 |
15 | Ireland | 155,881 |
16 | Denmark | 147,418 |
17 | Turkey | 142,758 |
18 | Switzerland | 142,130 |
19 | Belgium | 139,163 |
20 | Taiwan | 138,787 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.