Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 6,131,297 |
2 | United Kingdom | 3,396,734 |
3 | Australia | 1,874,944 |
4 | Canada | 1,495,652 |
5 | China | 773,784 |
6 | Netherlands | 559,901 |
7 | New Zealand | 350,360 |
8 | Germany | 325,481 |
9 | Sweden | 278,446 |
10 | South Africa | 232,750 |
11 | Hong Kong | 203,733 |
12 | South Korea | 197,605 |
13 | Japan | 190,636 |
14 | Norway | 186,663 |
15 | Ireland | 166,331 |
16 | Switzerland | 153,693 |
17 | Turkey | 152,162 |
18 | Taiwan | 147,499 |
19 | Denmark | 146,457 |
20 | Belgium | 145,334 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.