Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 240,094 |
2 | United States | 200,942 |
3 | Japan | 172,369 |
4 | United Kingdom | 93,098 |
5 | South Korea | 68,842 |
6 | France | 63,230 |
7 | Russia | 45,176 |
8 | India | 42,350 |
9 | Canada | 41,065 |
10 | Spain | 38,625 |
11 | Turkey | 36,160 |
12 | Australia | 35,105 |
13 | Germany | 33,653 |
14 | Brazil | 33,385 |
15 | Italy | 31,568 |
16 | Poland | 27,004 |
17 | Thailand | 23,181 |
18 | Austria | 22,304 |
19 | Malaysia | 20,820 |
20 | South Africa | 15,552 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.