Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | Germany | 54 |
2 | United Kingdom | 49 |
3 | Spain | 48 |
4 | France | 31 |
5 | Italy | 29 |
6 | United States | 20 |
7 | Sweden | 19 |
8 | Netherlands | 17 |
9 | Poland | 15 |
10 | Canada | 12 |
11 | China | 11 |
12 | Denmark | 9 |
13 | Israel | 9 |
14 | Norway | 8 |
15 | Switzerland | 7 |
16 | Belgium | 7 |
17 | Greece | 7 |
18 | Australia | 6 |
19 | Brazil | 5 |
20 | South Korea | 5 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.