Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 3,515,475 |
2 | United States | 1,245,573 |
3 | India | 704,496 |
4 | United Kingdom | 388,223 |
5 | Japan | 363,758 |
6 | Turkey | 298,568 |
7 | South Korea | 289,309 |
8 | Italy | 284,908 |
9 | Brazil | 271,160 |
10 | Germany | 202,423 |
11 | France | 196,249 |
12 | Egypt | 162,797 |
13 | Taiwan | 159,467 |
14 | Spain | 153,972 |
15 | Canada | 147,411 |
16 | Russia | 142,859 |
17 | Poland | 141,342 |
18 | Australia | 136,215 |
19 | Switzerland | 112,251 |
20 | Iran | 99,434 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.