Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 87,418 |
2 | India | 44,790 |
3 | United States | 33,011 |
4 | Turkey | 19,907 |
5 | United Kingdom | 17,010 |
6 | Poland | 14,473 |
7 | South Korea | 11,371 |
8 | Taiwan | 9,186 |
9 | Australia | 8,492 |
10 | Canada | 7,501 |
11 | Malaysia | 7,254 |
12 | Japan | 6,897 |
13 | Russia | 5,174 |
14 | Italy | 5,085 |
15 | Brazil | 4,909 |
16 | Indonesia | 4,821 |
17 | France | 4,484 |
18 | Thailand | 4,391 |
19 | Mexico | 4,374 |
20 | Spain | 4,202 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.