Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | United States | 571 |
2 | United Kingdom | 150 |
3 | China | 139 |
4 | Canada | 121 |
5 | Germany | 100 |
6 | Italy | 97 |
7 | Netherlands | 87 |
8 | France | 60 |
9 | Spain | 54 |
10 | Australia | 52 |
11 | South Korea | 52 |
12 | Sweden | 43 |
13 | Belgium | 34 |
14 | Japan | 31 |
15 | Switzerland | 28 |
16 | Taiwan | 21 |
17 | Denmark | 14 |
18 | Israel | 14 |
19 | Finland | 13 |
20 | Portugal | 11 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.