Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 53,344 |
2 | United States | 45,296 |
3 | United Kingdom | 11,312 |
4 | Germany | 10,820 |
5 | India | 9,995 |
6 | Japan | 6,922 |
7 | South Korea | 6,636 |
8 | France | 6,154 |
9 | Canada | 6,104 |
10 | Spain | 4,509 |
11 | Italy | 3,886 |
12 | Taiwan | 3,779 |
13 | Turkey | 3,130 |
14 | Australia | 3,036 |
15 | Brazil | 3,004 |
16 | Netherlands | 2,932 |
17 | Switzerland | 2,853 |
18 | Austria | 2,148 |
19 | Indonesia | 2,033 |
20 | Sweden | 1,874 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.