Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 48,868 |
2 | United States | 45,318 |
3 | Germany | 12,463 |
4 | United Kingdom | 11,696 |
5 | India | 9,714 |
6 | Japan | 6,904 |
7 | Canada | 6,694 |
8 | France | 6,486 |
9 | South Korea | 6,251 |
10 | Spain | 4,518 |
11 | Brazil | 4,202 |
12 | Italy | 4,163 |
13 | Taiwan | 3,988 |
14 | Thailand | 3,364 |
15 | Australia | 3,133 |
16 | Netherlands | 2,881 |
17 | Turkey | 2,831 |
18 | Mexico | 2,423 |
19 | Switzerland | 2,233 |
20 | Austria | 2,160 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.