Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 4,412,582 |
2 | United Kingdom | 3,244,646 |
3 | Australia | 1,770,412 |
4 | China | 884,682 |
5 | Canada | 865,415 |
6 | Netherlands | 715,750 |
7 | Germany | 510,633 |
8 | Turkey | 363,254 |
9 | Hong Kong | 251,591 |
10 | South Korea | 251,239 |
11 | Spain | 212,492 |
12 | Italy | 196,625 |
13 | Israel | 190,097 |
14 | New Zealand | 180,716 |
15 | Switzerland | 171,382 |
16 | Belgium | 167,404 |
17 | Japan | 160,661 |
18 | Taiwan | 158,589 |
19 | France | 153,548 |
20 | Malaysia | 147,049 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.