Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 224,641 |
2 | United Kingdom | 153,668 |
3 | China | 126,789 |
4 | Australia | 91,049 |
5 | Canada | 37,177 |
6 | Netherlands | 34,243 |
7 | Turkey | 29,902 |
8 | Malaysia | 23,344 |
9 | Hong Kong | 20,840 |
10 | South Africa | 17,230 |
11 | Taiwan | 16,671 |
12 | Germany | 16,477 |
13 | Spain | 14,711 |
14 | Sweden | 14,246 |
15 | Indonesia | 13,985 |
16 | Thailand | 13,859 |
17 | Norway | 13,750 |
18 | Belgium | 13,536 |
19 | New Zealand | 12,759 |
20 | Ireland | 12,073 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.