Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 138,941 |
2 | United States | 134,176 |
3 | United Kingdom | 47,881 |
4 | Germany | 42,603 |
5 | Japan | 41,551 |
6 | South Korea | 22,549 |
7 | France | 20,144 |
8 | Canada | 18,202 |
9 | Italy | 15,155 |
10 | Australia | 14,371 |
11 | India | 12,219 |
12 | Taiwan | 11,903 |
13 | Netherlands | 11,062 |
14 | Spain | 10,178 |
15 | Switzerland | 9,513 |
16 | Brazil | 7,207 |
17 | Belgium | 5,548 |
18 | Poland | 5,521 |
19 | Turkey | 5,374 |
20 | Mexico | 5,367 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.