Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | China | 9,981 |
2 | South Korea | 1,517 |
3 | India | 1,126 |
4 | United States | 495 |
5 | Iran | 440 |
6 | Poland | 418 |
7 | Japan | 357 |
8 | Taiwan | 350 |
9 | Russia | 312 |
10 | Italy | 303 |
11 | France | 297 |
12 | Germany | 290 |
13 | Spain | 255 |
14 | Brazil | 217 |
15 | Romania | 207 |
16 | United Kingdom | 171 |
17 | Mexico | 149 |
18 | Czech Republic | 143 |
19 | Australia | 136 |
20 | Thailand | 129 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.