Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | China | 11,060 |
2 | South Korea | 1,724 |
3 | India | 1,138 |
4 | United States | 484 |
5 | Iran | 397 |
6 | Poland | 387 |
7 | Taiwan | 351 |
8 | Japan | 344 |
9 | Russia | 318 |
10 | Italy | 300 |
11 | France | 275 |
12 | Germany | 269 |
13 | Spain | 237 |
14 | Brazil | 223 |
15 | Romania | 181 |
16 | United Kingdom | 155 |
17 | Australia | 144 |
18 | Mexico | 136 |
19 | Czech Republic | 136 |
20 | Thailand | 119 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.