Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 286,828 |
2 | United States | 71,627 |
3 | India | 62,337 |
4 | United Kingdom | 41,052 |
5 | Japan | 22,019 |
6 | France | 20,887 |
7 | Australia | 20,751 |
8 | Turkey | 18,346 |
9 | South Korea | 17,408 |
10 | Iran | 16,785 |
11 | Italy | 15,872 |
12 | Canada | 14,769 |
13 | Brazil | 14,459 |
14 | Germany | 14,290 |
15 | Spain | 11,850 |
16 | Russia | 9,650 |
17 | Taiwan | 8,014 |
18 | Netherlands | 7,394 |
19 | Thailand | 7,121 |
20 | Malaysia | 7,042 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.