Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 730,484 |
2 | China | 376,443 |
3 | United Kingdom | 291,791 |
4 | Japan | 217,568 |
5 | Netherlands | 204,054 |
6 | Australia | 149,582 |
7 | Germany | 145,337 |
8 | Canada | 130,551 |
9 | Italy | 117,220 |
10 | South Korea | 109,753 |
11 | France | 92,860 |
12 | Belgium | 87,081 |
13 | Switzerland | 74,535 |
14 | Taiwan | 73,570 |
15 | Turkey | 51,219 |
16 | India | 50,004 |
17 | Spain | 49,138 |
18 | Sweden | 40,289 |
19 | Brazil | 38,587 |
20 | Norway | 34,304 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.