Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | United States | 375 |
2 | Netherlands | 294 |
3 | Germany | 190 |
4 | China | 169 |
5 | Canada | 133 |
6 | United Kingdom | 132 |
7 | Italy | 88 |
8 | Denmark | 83 |
9 | Belgium | 82 |
10 | France | 82 |
11 | Switzerland | 75 |
12 | Australia | 66 |
13 | Japan | 65 |
14 | South Korea | 53 |
15 | Spain | 31 |
16 | Taiwan | 31 |
17 | Austria | 23 |
18 | Sweden | 22 |
19 | India | 18 |
20 | Poland | 16 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.