Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United Kingdom | 436,912 |
2 | United States | 292,790 |
3 | Germany | 217,104 |
4 | Netherlands | 205,429 |
5 | China | 177,752 |
6 | Australia | 140,973 |
7 | India | 56,327 |
8 | Canada | 50,467 |
9 | Turkey | 48,854 |
10 | Taiwan | 48,378 |
11 | South Korea | 43,537 |
12 | Sweden | 42,846 |
13 | France | 42,325 |
14 | Italy | 34,459 |
15 | Switzerland | 32,710 |
16 | Indonesia | 31,884 |
17 | Austria | 30,927 |
18 | Malaysia | 28,260 |
19 | Denmark | 28,102 |
20 | Hong Kong | 28,101 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.