Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 281,622 |
2 | United States | 90,171 |
3 | United Kingdom | 67,444 |
4 | Canada | 55,306 |
5 | Australia | 44,543 |
6 | Germany | 37,419 |
7 | Indonesia | 26,357 |
8 | Netherlands | 26,177 |
9 | Italy | 25,370 |
10 | Taiwan | 20,810 |
11 | South Korea | 18,624 |
12 | Japan | 16,080 |
13 | Switzerland | 15,156 |
14 | Turkey | 14,838 |
15 | Hong Kong | 12,934 |
16 | France | 12,810 |
17 | Malaysia | 12,415 |
18 | Belgium | 12,289 |
19 | Thailand | 12,173 |
20 | Spain | 11,036 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.