Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 136,490 |
2 | United States | 126,650 |
3 | United Kingdom | 71,151 |
4 | India | 53,142 |
5 | Japan | 35,206 |
6 | Netherlands | 28,222 |
7 | Australia | 26,085 |
8 | Taiwan | 25,891 |
9 | South Korea | 22,977 |
10 | Germany | 22,738 |
11 | Canada | 21,054 |
12 | France | 20,053 |
13 | Hong Kong | 12,840 |
14 | Spain | 11,164 |
15 | Turkey | 11,063 |
16 | Brazil | 8,787 |
17 | Switzerland | 8,783 |
18 | Thailand | 7,027 |
19 | Finland | 6,969 |
20 | Malaysia | 6,894 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.