Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 1,056,845 |
2 | United Kingdom | 350,133 |
3 | China | 228,928 |
4 | Australia | 142,344 |
5 | Germany | 108,171 |
6 | Canada | 104,802 |
7 | Netherlands | 95,799 |
8 | Japan | 51,808 |
9 | South Korea | 35,760 |
10 | France | 34,709 |
11 | Switzerland | 33,824 |
12 | Italy | 33,557 |
13 | Sweden | 27,860 |
14 | Taiwan | 25,485 |
15 | Denmark | 24,913 |
16 | India | 24,503 |
17 | Spain | 21,778 |
18 | Turkey | 21,004 |
19 | Norway | 20,426 |
20 | Hong Kong | 19,912 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.