Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | United States | 272 |
2 | United Kingdom | 50 |
3 | Netherlands | 28 |
4 | Germany | 27 |
5 | Italy | 17 |
6 | Denmark | 16 |
7 | Australia | 15 |
8 | Canada | 14 |
9 | Sweden | 14 |
10 | Norway | 12 |
11 | China | 11 |
12 | Switzerland | 10 |
13 | France | 8 |
14 | Austria | 6 |
15 | Portugal | 5 |
16 | Spain | 5 |
17 | Israel | 5 |
18 | Colombia | 4 |
19 | Japan | 4 |
20 | Finland | 3 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.