Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 360,218 |
2 | United States | 218,077 |
3 | India | 111,843 |
4 | Germany | 73,469 |
5 | United Kingdom | 49,236 |
6 | Japan | 48,784 |
7 | Canada | 40,019 |
8 | France | 37,972 |
9 | Turkey | 32,485 |
10 | South Korea | 29,888 |
11 | Brazil | 29,123 |
12 | Taiwan | 28,742 |
13 | Netherlands | 22,976 |
14 | Switzerland | 22,295 |
15 | Italy | 22,054 |
16 | Australia | 19,702 |
17 | Spain | 18,948 |
18 | Russia | 18,349 |
19 | Thailand | 16,323 |
20 | Poland | 13,860 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.