Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 282,803 |
2 | China | 278,437 |
3 | United Kingdom | 179,759 |
4 | Germany | 105,669 |
5 | Australia | 60,389 |
6 | Japan | 50,309 |
7 | Canada | 48,101 |
8 | Italy | 43,813 |
9 | Netherlands | 38,018 |
10 | France | 37,207 |
11 | South Korea | 33,496 |
12 | Taiwan | 24,602 |
13 | Turkey | 22,701 |
14 | Switzerland | 22,686 |
15 | Brazil | 21,079 |
16 | Indonesia | 20,154 |
17 | India | 20,069 |
18 | Spain | 19,275 |
19 | Hong Kong | 19,029 |
20 | Malaysia | 18,822 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.