Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 801,066 |
2 | China | 672,547 |
3 | United Kingdom | 626,934 |
4 | Germany | 256,366 |
5 | Australia | 206,101 |
6 | Netherlands | 141,542 |
7 | Japan | 121,702 |
8 | Canada | 115,007 |
9 | Turkey | 100,802 |
10 | Italy | 92,867 |
11 | South Korea | 86,183 |
12 | France | 84,919 |
13 | Switzerland | 75,838 |
14 | India | 74,294 |
15 | Malaysia | 62,635 |
16 | Taiwan | 61,684 |
17 | Spain | 59,777 |
18 | Indonesia | 51,549 |
19 | Belgium | 48,683 |
20 | Sweden | 48,179 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.