Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 249,920 |
2 | United Kingdom | 192,880 |
3 | United States | 189,196 |
4 | Australia | 47,085 |
5 | Netherlands | 41,119 |
6 | Germany | 35,610 |
7 | Canada | 29,106 |
8 | Hong Kong | 22,783 |
9 | France | 19,737 |
10 | Turkey | 18,019 |
11 | Japan | 17,988 |
12 | Indonesia | 17,193 |
13 | Malaysia | 16,434 |
14 | South Korea | 16,160 |
15 | India | 15,762 |
16 | Italy | 14,678 |
17 | South Africa | 13,642 |
18 | Russia | 11,114 |
19 | Spain | 10,318 |
20 | Switzerland | 9,961 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.