Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 347,411 |
2 | China | 249,818 |
3 | United Kingdom | 142,948 |
4 | Australia | 79,436 |
5 | Japan | 77,612 |
6 | Canada | 68,092 |
7 | Netherlands | 36,900 |
8 | Germany | 34,238 |
9 | Brazil | 32,200 |
10 | France | 29,487 |
11 | Italy | 29,123 |
12 | South Korea | 28,517 |
13 | Turkey | 24,869 |
14 | Mexico | 19,661 |
15 | New Zealand | 18,021 |
16 | Switzerland | 17,619 |
17 | Spain | 17,526 |
18 | India | 17,238 |
19 | Russia | 16,517 |
20 | Taiwan | 16,149 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.