Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 325,949 |
2 | China | 262,122 |
3 | United Kingdom | 141,362 |
4 | Australia | 77,448 |
5 | Japan | 75,387 |
6 | Canada | 68,500 |
7 | Netherlands | 37,799 |
8 | Germany | 31,549 |
9 | Brazil | 30,918 |
10 | France | 28,348 |
11 | Italy | 28,021 |
12 | South Korea | 27,122 |
13 | Turkey | 26,442 |
14 | Mexico | 18,241 |
15 | Spain | 18,164 |
16 | New Zealand | 17,824 |
17 | Switzerland | 16,982 |
18 | India | 15,964 |
19 | Russia | 14,306 |
20 | Austria | 14,124 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.