Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | China | 1,287 |
2 | United States | 895 |
3 | South Korea | 303 |
4 | Germany | 97 |
5 | Japan | 92 |
6 | United Kingdom | 83 |
7 | Canada | 74 |
8 | Hong Kong | 60 |
9 | Singapore | 58 |
10 | Australia | 58 |
11 | Taiwan | 56 |
12 | France | 50 |
13 | Netherlands | 42 |
14 | Switzerland | 36 |
15 | Spain | 33 |
16 | Portugal | 28 |
17 | India | 27 |
18 | Belgium | 22 |
19 | Sweden | 18 |
20 | Ireland | 18 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.