Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | Germany | 173 |
2 | Brazil | 168 |
3 | United States | 165 |
4 | United Kingdom | 101 |
5 | China | 80 |
6 | Japan | 50 |
7 | Belgium | 38 |
8 | Canada | 34 |
9 | France | 32 |
10 | South Korea | 30 |
11 | Spain | 29 |
12 | Australia | 28 |
13 | Italy | 27 |
14 | Greece | 22 |
15 | Finland | 21 |
16 | Switzerland | 19 |
17 | Netherlands | 17 |
18 | Taiwan | 13 |
19 | Hong Kong | 9 |
20 | Norway | 9 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.