Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 219,596 |
2 | United States | 113,253 |
3 | United Kingdom | 55,565 |
4 | South Korea | 37,258 |
5 | Germany | 34,423 |
6 | Brazil | 26,782 |
7 | Japan | 24,981 |
8 | Canada | 23,893 |
9 | India | 21,975 |
10 | Italy | 21,213 |
11 | Australia | 20,343 |
12 | France | 20,278 |
13 | Turkey | 17,253 |
14 | Taiwan | 16,921 |
15 | Netherlands | 16,495 |
16 | Switzerland | 12,296 |
17 | Spain | 11,841 |
18 | Malaysia | 10,074 |
19 | Austria | 9,941 |
20 | Hong Kong | 9,563 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.