Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 247,913 |
2 | United States | 117,458 |
3 | United Kingdom | 59,604 |
4 | South Korea | 41,669 |
5 | Germany | 32,525 |
6 | Japan | 27,751 |
7 | Brazil | 25,327 |
8 | Canada | 24,963 |
9 | Italy | 22,669 |
10 | France | 21,763 |
11 | India | 21,601 |
12 | Australia | 21,135 |
13 | Turkey | 18,865 |
14 | Netherlands | 18,574 |
15 | Taiwan | 18,217 |
16 | Switzerland | 13,736 |
17 | Spain | 12,770 |
18 | Austria | 11,102 |
19 | Hong Kong | 10,623 |
20 | Russia | 10,179 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.