Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 403,958 |
2 | United Kingdom | 239,673 |
3 | China | 157,735 |
4 | Australia | 89,572 |
5 | Canada | 70,405 |
6 | Germany | 66,155 |
7 | Netherlands | 56,158 |
8 | Japan | 45,121 |
9 | Italy | 38,155 |
10 | Taiwan | 37,944 |
11 | France | 29,903 |
12 | Spain | 29,274 |
13 | Hong Kong | 27,515 |
14 | Belgium | 23,279 |
15 | South Korea | 22,412 |
16 | Switzerland | 19,289 |
17 | Israel | 18,222 |
18 | Turkey | 15,998 |
19 | Sweden | 13,714 |
20 | Finland | 12,130 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.