Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 2,058,510 |
2 | United Kingdom | 702,004 |
3 | Australia | 476,796 |
4 | Canada | 373,408 |
5 | China | 240,158 |
6 | Netherlands | 171,671 |
7 | Germany | 83,100 |
8 | Japan | 73,094 |
9 | South Korea | 66,252 |
10 | Spain | 65,274 |
11 | Sweden | 60,872 |
12 | Brazil | 56,130 |
13 | Turkey | 53,958 |
14 | Taiwan | 52,345 |
15 | New Zealand | 52,022 |
16 | Hong Kong | 51,669 |
17 | Ireland | 51,453 |
18 | Norway | 46,842 |
19 | France | 45,411 |
20 | Belgium | 43,857 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.