Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 8,057,199 |
2 | United States | 2,566,863 |
3 | United Kingdom | 766,397 |
4 | Canada | 657,309 |
5 | Australia | 639,983 |
6 | South Korea | 635,869 |
7 | Japan | 477,152 |
8 | Brazil | 447,488 |
9 | Germany | 408,172 |
10 | India | 335,118 |
11 | Spain | 327,767 |
12 | Netherlands | 322,407 |
13 | France | 298,485 |
14 | Taiwan | 287,124 |
15 | Turkey | 271,786 |
16 | Italy | 244,113 |
17 | Malaysia | 215,620 |
18 | Hong Kong | 212,696 |
19 | Thailand | 183,305 |
20 | South Africa | 166,670 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.