Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | China | 2,509 |
2 | United States | 789 |
3 | Australia | 378 |
4 | Canada | 210 |
5 | Germany | 208 |
6 | Netherlands | 189 |
7 | United Kingdom | 184 |
8 | Spain | 162 |
9 | South Korea | 152 |
10 | Switzerland | 121 |
11 | France | 113 |
12 | Singapore | 107 |
13 | Denmark | 105 |
14 | Japan | 104 |
15 | Hong Kong | 101 |
16 | Italy | 75 |
17 | Belgium | 54 |
18 | Sweden | 54 |
19 | Israel | 46 |
20 | Brazil | 39 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.