Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | China | 1,977 |
2 | United States | 803 |
3 | Australia | 367 |
4 | Canada | 230 |
5 | Germany | 218 |
6 | Netherlands | 184 |
7 | Spain | 178 |
8 | United Kingdom | 175 |
9 | South Korea | 149 |
10 | Switzerland | 127 |
11 | France | 123 |
12 | Singapore | 119 |
13 | Japan | 115 |
14 | Denmark | 101 |
15 | Hong Kong | 91 |
16 | Italy | 78 |
17 | Belgium | 66 |
18 | Sweden | 53 |
19 | Israel | 49 |
20 | Brazil | 44 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.