Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | United States | 1,493 |
2 | Japan | 145 |
3 | China | 117 |
4 | France | 78 |
5 | Italy | 73 |
6 | Netherlands | 61 |
7 | Canada | 51 |
8 | South Korea | 45 |
9 | United Kingdom | 45 |
10 | Germany | 40 |
11 | Spain | 36 |
12 | Australia | 25 |
13 | Taiwan | 19 |
14 | Switzerland | 16 |
15 | Singapore | 16 |
16 | Sweden | 14 |
17 | India | 12 |
18 | Brazil | 11 |
19 | Denmark | 10 |
20 | Egypt | 9 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.