Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 81,393 |
2 | United States | 57,100 |
3 | United Kingdom | 25,527 |
4 | Canada | 18,712 |
5 | France | 17,939 |
6 | Germany | 16,256 |
7 | Brazil | 13,148 |
8 | Australia | 12,014 |
9 | Japan | 9,084 |
10 | Netherlands | 9,014 |
11 | India | 7,164 |
12 | Spain | 6,915 |
13 | Thailand | 5,969 |
14 | Italy | 5,142 |
15 | South Africa | 5,076 |
16 | Poland | 4,908 |
17 | Mexico | 4,689 |
18 | New Zealand | 4,655 |
19 | Switzerland | 4,168 |
20 | Czech Republic | 4,133 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.