Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 529,190 |
2 | United States | 353,322 |
3 | India | 171,090 |
4 | Germany | 97,155 |
5 | United Kingdom | 73,770 |
6 | Canada | 66,436 |
7 | Japan | 48,505 |
8 | South Korea | 42,885 |
9 | France | 42,550 |
10 | Italy | 36,513 |
11 | Spain | 35,412 |
12 | Thailand | 31,674 |
13 | Taiwan | 31,445 |
14 | Turkey | 31,386 |
15 | Brazil | 27,065 |
16 | Netherlands | 26,446 |
17 | Australia | 24,448 |
18 | Switzerland | 23,288 |
19 | Russia | 20,953 |
20 | Iran | 20,483 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.