Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | United States | 993 |
2 | Japan | 180 |
3 | Canada | 152 |
4 | China | 146 |
5 | Germany | 92 |
6 | United Kingdom | 61 |
7 | Italy | 53 |
8 | France | 50 |
9 | South Korea | 48 |
10 | Australia | 47 |
11 | Netherlands | 34 |
12 | Taiwan | 29 |
13 | Austria | 24 |
14 | Sweden | 16 |
15 | Switzerland | 14 |
16 | Spain | 13 |
17 | Poland | 12 |
18 | Brazil | 12 |
19 | India | 11 |
20 | Belgium | 10 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.