Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | United States | 421 |
2 | China | 228 |
3 | United Kingdom | 210 |
4 | Japan | 163 |
5 | France | 111 |
6 | India | 88 |
7 | Australia | 83 |
8 | Germany | 82 |
9 | Canada | 77 |
10 | Italy | 55 |
11 | Iran | 46 |
12 | New Zealand | 38 |
13 | Spain | 38 |
14 | Switzerland | 30 |
15 | Brazil | 28 |
16 | Israel | 24 |
17 | Netherlands | 24 |
18 | Finland | 21 |
19 | South Korea | 21 |
20 | Sweden | 19 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.