Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 798,592 |
2 | United Kingdom | 204,176 |
3 | Australia | 141,435 |
4 | Canada | 79,321 |
5 | Netherlands | 62,912 |
6 | China | 61,554 |
7 | Germany | 32,797 |
8 | Turkey | 21,707 |
9 | Hong Kong | 19,838 |
10 | New Zealand | 16,122 |
11 | Belgium | 15,855 |
12 | Sweden | 14,944 |
13 | Israel | 14,738 |
14 | Finland | 14,723 |
15 | Spain | 14,536 |
16 | Greece | 14,487 |
17 | South Korea | 13,741 |
18 | Switzerland | 13,088 |
19 | South Africa | 12,963 |
20 | Norway | 12,604 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.