Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 965,868 |
2 | United Kingdom | 262,883 |
3 | Japan | 252,028 |
4 | Switzerland | 157,089 |
5 | China | 143,790 |
6 | Germany | 100,176 |
7 | Canada | 58,127 |
8 | Australia | 45,756 |
9 | South Korea | 45,157 |
10 | Netherlands | 44,623 |
11 | France | 42,304 |
12 | Denmark | 40,114 |
13 | India | 40,039 |
14 | Italy | 37,271 |
15 | Thailand | 36,077 |
16 | Taiwan | 22,228 |
17 | Israel | 20,006 |
18 | Belgium | 16,797 |
19 | New Zealand | 14,391 |
20 | Sweden | 13,997 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.