Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | United States | 2,132 |
2 | Canada | 182 |
3 | Italy | 119 |
4 | India | 117 |
5 | Australia | 108 |
6 | Japan | 88 |
7 | France | 86 |
8 | Netherlands | 74 |
9 | Israel | 67 |
10 | United Kingdom | 64 |
11 | Spain | 59 |
12 | China | 51 |
13 | Norway | 48 |
14 | Germany | 47 |
15 | Taiwan | 40 |
16 | Mexico | 35 |
17 | Switzerland | 29 |
18 | Brazil | 23 |
19 | Ireland | 20 |
20 | Finland | 19 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.