Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 1,136,959 |
2 | United States | 558,767 |
3 | Japan | 307,438 |
4 | South Korea | 198,730 |
5 | Germany | 164,306 |
6 | India | 154,967 |
7 | France | 153,031 |
8 | United Kingdom | 152,183 |
9 | Brazil | 109,455 |
10 | Taiwan | 106,186 |
11 | Turkey | 98,027 |
12 | Russia | 96,297 |
13 | Canada | 63,097 |
14 | Malaysia | 57,985 |
15 | Egypt | 55,923 |
16 | Poland | 52,479 |
17 | Australia | 51,827 |
18 | Italy | 48,981 |
19 | Czech Republic | 47,257 |
20 | Spain | 44,714 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.