Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United States | 427,352 |
2 | China | 237,593 |
3 | United Kingdom | 177,003 |
4 | Germany | 86,408 |
5 | Japan | 80,143 |
6 | Australia | 51,003 |
7 | Canada | 45,331 |
8 | France | 44,668 |
9 | Netherlands | 39,191 |
10 | Italy | 33,577 |
11 | South Korea | 32,263 |
12 | Switzerland | 28,734 |
13 | Hong Kong | 26,471 |
14 | India | 20,713 |
15 | Spain | 20,414 |
16 | Taiwan | 18,646 |
17 | Singapore | 15,879 |
18 | Brazil | 15,319 |
19 | Turkey | 15,215 |
20 | Russia | 14,071 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.