Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | China | 301,918 |
2 | United States | 182,110 |
3 | United Kingdom | 75,944 |
4 | India | 60,628 |
5 | Japan | 60,496 |
6 | Germany | 58,390 |
7 | Italy | 30,872 |
8 | France | 24,954 |
9 | Spain | 24,483 |
10 | Brazil | 23,336 |
11 | Canada | 22,048 |
12 | Turkey | 21,250 |
13 | Iran | 20,996 |
14 | Russia | 19,195 |
15 | South Korea | 17,099 |
16 | Australia | 15,471 |
17 | Indonesia | 12,248 |
18 | Poland | 11,722 |
19 | Thailand | 11,002 |
20 | Israel | 10,510 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.