Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | United States | 563 |
2 | United Kingdom | 297 |
3 | China | 211 |
4 | Germany | 155 |
5 | Australia | 149 |
6 | Italy | 145 |
7 | South Korea | 127 |
8 | Netherlands | 125 |
9 | Spain | 90 |
10 | Japan | 71 |
11 | Canada | 68 |
12 | Switzerland | 64 |
13 | Turkey | 58 |
14 | Taiwan | 53 |
15 | India | 51 |
16 | Brazil | 43 |
17 | France | 42 |
18 | Greece | 40 |
19 | Austria | 37 |
20 | Sweden | 37 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.