Indication of the location of corresponding authors.
Top Countries/ Regions | Authors | |
---|---|---|
1 | United States | 621 |
2 | United Kingdom | 305 |
3 | China | 247 |
4 | Australia | 155 |
5 | Netherlands | 142 |
6 | Germany | 138 |
7 | Italy | 136 |
8 | South Korea | 125 |
9 | Spain | 89 |
10 | Japan | 78 |
11 | Turkey | 74 |
12 | Canada | 72 |
13 | Switzerland | 66 |
14 | India | 56 |
15 | Taiwan | 50 |
16 | Brazil | 46 |
17 | France | 42 |
18 | Sweden | 42 |
19 | Greece | 42 |
20 | Israel | 39 |
Our authors submit research articles from all over the world. Authors collaborate frequently with peers at different institutions and in different countries/regions. This graph indicates the number of primary corresponding authors at the country/region level in the last five years.