Indication of worldwide usage for this journal at the country/region level over the last five years (as available).
Top Countries/ Regions | Downloads | |
---|---|---|
1 | United Kingdom | 1,179,103 |
2 | United States | 529,205 |
3 | China | 437,932 |
4 | Australia | 420,069 |
5 | Germany | 399,740 |
6 | Netherlands | 314,275 |
7 | Sweden | 202,956 |
8 | Finland | 189,991 |
9 | Denmark | 146,767 |
10 | Taiwan | 118,128 |
11 | Brazil | 107,279 |
12 | Turkey | 100,875 |
13 | France | 98,618 |
14 | India | 98,046 |
15 | Italy | 93,017 |
16 | Canada | 92,299 |
17 | Malaysia | 82,383 |
18 | Indonesia | 78,529 |
19 | New Zealand | 74,463 |
20 | South Korea | 70,044 |
The number of full-text articles downloaded from ScienceDirect for this journal in the last five full calendar years is displayed by country/region.
The numbers are based on COUNTER-compliant parameters, including all types of access, but excluding robot usage and other artificial traffic.
We intend to give you a feeling for the spread of global readership and the relationships between countries/regions for this journal.